|
Georgia's County Logging and Trucking Ordinances
|
|||
|
As a result of State law changes (HB 1154 of 2001) which was amended into OCGA 12-6-24, local governing authorities may by ordinance require notice of certain timber harvesting operations; to prescribe the content of such notice and related procedures; to provide for certain surety bonds or letters of credit not to exceed $5,000; to provide penalties for violations of notice not to exceed $500; to prohibit local governing authorities from imposing other notice, security, or permit requirements for timber harvesting or forest products hauling operations. This list is subject to change. Please check with local governing authority for current information. |
|||
| County | Seat | District | Activities Regulated |
| ATKINSON | PEARSON | Waycross (8) | River Corridor; Wetlands |
| BACON | ALMA | Waycross (8) | Wetlands Protection |
| BALDWIN | MILLEDGEVILLE | Milledgeville (5) | Rd & R/W; Grndwater: Rvr Corr; Wtrshed; Wetlands |
| BANKS | HOMER | Gainesville (2) | Rd & R/W; Grndwater; Wtrshed; Wetlands |
| BARROW | WINDER | Gainesville (2) | Rd & R/W; Grndwater; River Corr; Wtrshed; Wetlands |
| BARTOW | CARTERSVILLE | Rome (1) | Road & R/W; |
| BEN HILL | FITZGERALD | McRae (6) | Grndwater; River Corridor; Wetlands |
| BERRIEN | NASHVILLE | Waycross (8) | Grndwater; River Corridor; Wetlands |
| BIBB | MACON | Milledgeville (5) | Zoning; Tree Prot; Grndwtr; Rvr; Wtrshed; Wetlands |
| BLECKLEY | COCHRAN | McRae (6) | Harvesting; Grndwater; River Corridor; Wetlands |
| BRANTLEY | NAHUNTA | Waycross (8) | Grndwater; River Corridor; Wetlands |
| BROOKS | QUITMAN | Camilla (9) | Road & R/W |
| BULLOCH | STATESBORO | Statesboro (10) | Grndwater; River Corridor; Wetlands |
| BURKE | WAYNESBORO | Washington (3) | Road & R/W |
| BUTTS | JACKSON | Newnan (4) | Road & R/W |
| CALHOUN | MORGAN | Camilla (9) | Road; Grndwater; River Corridor; Wetlands |
| CAMDEN | WOODBINE | Waycross (8) | Road & R/W |
| CARROLL | CARROLLTON | Newnan (4) | Road & R/W; Watershed; Wetland |
| CATOOSA | RINGGOLD | Rome (1) | Road & R/W |
| CHARLTON | FOLKSTON | Waycross (8) | Rd & R/W; Grndwater; River Corridor; Wetlands; |
| CHATHAM | SAVANNAH | Statesboro (10) | Tree Protection; Zoning; Grndwater; Wetlands |
| CHATTAHOOCHEE | CUSSETA | Americus (7) | Road & R/W |
| CHEROKEE | CANTON | Rome (1) | Tree Prot;Grndwater; Rvr Corr; Watershed; Wetlands |
| CLARKE | ATHENS | Gainesville (2) | Grndwater; River Corridor; Watershed; Wetlands |
| CLAY | FORT GAINES | Camilla (9) | Road & R/W |
| CLAYTON | JONESBORO | Newnan (4) | Rd & R/W; Zoning; Grndwater; Wtrshed; Wetlands |
| COBB | MARIETTA | Rome (1) | Zoning; Tree; River Corridor |
| COLQUITT | MOULTRIE | Camilla (9) | Grndwater;River Corridor; Wetlands |
| COOK | ADEL | Camilla (9) | Grndwater; River Corridor; Wetlands |
| COWETA | NEWNAN | Newnan (4) | Rd & R/W; Grndwater; Rvr Corr; Wtrshed; Wetlands |
| CRAWFORD | KNOXVILLE | Milledgeville (5) | Rd & R/W; Grndwtr; Rvr Corr; Wetlands; Zoning |
| DAWSON | DAWSONVILLE | Gainesville (2) | Grndwater; Mtn; Rvr Corr; Watershed; Wetlands |
| DEKALB | DECATUR | Newnan (4) | Floodplain Restrictions |
| DODGE | EASTMAN | McRae (6) | Grndwater; River Corridor; Wetlands |
| DOOLY | VIENNA | Americus (7) | Road & R/W; Timber Tax |
| DOUGLAS | DOUGLASVILLE | Newnan (4) | Tree; Grndwtr; River Corridor; Watershed; Wetlands |
| EARLY | BLAKELY | Camilla (9) | Grndwtr; River Corridor; Wetlands |
| ECHOLS | STATENVILLE | Waycross (8) | Harvesting; Grndwtr; River Corridor; Wetlands |
| EFFINGHAM | SPRINGFIELD | Statesboro (10) | Road & R/W |
| ELBERT | ELBERTON | Washington (3) | Rd; Grndwtr; Rvr Corr; Wtrshd; Wetlands |
| EMANUEL | SWAINSBORO | Statesboro (10) | Road & R/W |
| EVANS | CLAXTON | Statesboro (10) | Grndwtr; River Corridor; Wetlands |
| FANNIN | BLUE RIDGE | Rome (1) | Mountain; River Corridor; Watershed; Wetlands |
| FAYETTE | FAYETTEVILLE | Newnan (4) | Tree Protection; Grndwtr; Watershed; Wetlands |
| FLOYD | ROME | Rome (1) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| FORSYTH | CUMMING | Gainesville (2) | Grndwtr; River Corridor; Watershed; Wetlands |
| FULTON | ATLANTA | Newnan (4) | Zoning; Tree; Grndwtr; Rvr Corr; Wtrshd; Wetlands |
| GILMER | ELLIJAY | Rome (1) | Mountain; River Corridor; Wtrshd; Wetlands |
| GLASCOCK | GIBSON | Washington (3) | Road & R/W; Grndwtr; Wetlands; |
| GORDON | CALHOUN | Rome (1) | Rd; Grndwtr; River Corridor; Watershed; Wetlands |
| GREENE | GREENSBORO | Washington (3) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| GWINNETT | LAWRENCEVILLE | Gainesville (2) | Zoning; Grndwtr; Rvr Corr; Watershed; Wetlands |
| HALL | GAINESVILLE | Gainesville (2) | Tree; Grndwtr; Watershed; Wetlands |
| HANCOCK | SPARTA | Milledgeville (5) | Rd; Zoning; Grndwtr; Rvr Corr; Wtrshd; Wetlands |
| HARALSON | BUCHANAN | Newnan (4) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| HARRIS | HAMILTON | Americus (7) | Road; Grndwtr; Rvr Corr; Wtrshd; Wetlands |
| HART | HARTWELL | Gainesville (2) | Road & R/W |
| HEARD | FRANKLIN | Newnan (4) | Road & R/W |
| HENRY | MCDONOUGH | Newnan (4) | Rd; Tree; Zng; Grndwtr; Rvr Corr; Wtrshd;Wetlands |
| HOUSTON | WARNER ROBINS | Milledgeville (5) | Road; Grndwtr; River Corridor; Wetlands |
| IRWIN | OCILLA | McRae (6) | Grndwtr; River Corridor; Wetlands |
| JACKSON | JEFFERSON | Gainesville (2) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| JASPER | MONTICELLO | Milledgeville (5) | Road; Grndwtr; Wetlands |
| JEFF DAVIS | HAZLEHURST | McRae (6) | Road; Rvr Corr; Wetland |
| JEFFERSON | LOUISVILLE | Washington (3) | Grndwtr; River Corridor; Wetlands |
| JENKINS | MILLEN | Statesboro (10) | Road & R/W |
| JOHNSON | WRIGHTSVILLE | Milledgeville (5) | Road; Grndwtr; River Corridor; Wetlands |
| JONES | GRAY | Milledgeville (5) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| LAMAR | BARNESVILLE | Newnan (4) | Road; Watershed; |
| LANIER | LAKELAND | Waycross (8) | Grndwtr; Rvr Corr; Wetlands |
| LAURENS | DUBLIN | McRae (6) | Grndwtr; River Corridor; Wetlands |
| LEE | LEESBURG | Americus (7) | Road & R/W |
| LIBERTY | HINESVILLE | Statesboro (10) | Road; Groundwater; Wetlands |
| LINCOLN | LINCOLNTON | Washington (3) | Road; Groundwater; Wetlands |
| LONG | LUDOWICI | Statesboro (10) | Groundwater; River Corridor; Wetlands |
| LUMPKIN | DAHLONEGA | Gainesville (2) | Road & R/W |
| MACON | OGLETHORPE | Americus (7) | Road; Grndwtr; River Corridor; Wetlands |
| MADISON | DANIELSVILLE | Washington (3) | Road &R/W; |
| MARION | BUENA VISTA | Americus (7) | Groundwater; Wetlands |
| MCDUFFIE | THOMSON | Washington (3) | Watershed |
| MERIWETHER | GREENVILLE | Newnan (4) | Road;Groundwater; Rvr Corr; Watershed; Wetlands |
| MILLER | COLQUITT | Camilla (9) | Groundwater; River Corridor; Wetlands |
| MITCHELL | CAMILLA | Camilla (9) | Road & R/W |
| MONROE | FORSYTH | Newnan (4) | Road; Watershed |
| MONTGOMERY | MT. VERNON | McRae (6) | Groundwater; River Corridor; Wetlands |
| MORGAN | MADISON | Gainesville (2) | Road; Groundwater; Watershed; Wetlands |
| MUSCOGEE | COLUMBUS | Americus (7) | Grndwater; Watershed; Wetlands |
| NEWTON | COVINGTON | Newnan (4) | Road; Grndwtr; Rvr Corr; Watershed; Wetlands |
| OCONEE | WATKINSVILLE | Gainesville (2) | Road; Groundwater; Wetlands |
| OGLETHORPE | LEXINGTON | Washington (3) | Rd; Grndwater; River Corr; Watershed; Wetlands |
| PAULDING | DALLAS | Rome (1) | Road & R/W |
| PEACH | FT VALLEY | Milledgeville (5) | Groundwater; River Corridor; Wetlands |
| PICKENS | JASPER | Rome (1) | Road; Grndwtr; Mountain; Watershed; Wetlands |
| PIERCE | BLACKSHEAR | Waycross (8) | Harvesting |
| PIKE | ZEBULON | Newnan (4) | Road; Grndwtr; Rvr Corr; Wtrshed; Wetlands |
| POLK | CEDARTOWN | Rome (1) | Road & R/W |
| PULASKI | HAWKINSVILLE | McRae (6) | Road; Grndwater; River Corridor; |
| PUTNAM | EATONTON | Milledgeville (5) | Road; Grndwtr; Watershed; Wetlands |
| QUITMAN | GEORGETOWN | Americus (7) | Road; Groundwater; Wetlands |
| RANDOLPH | CUTHBERT | Americus (7) | Road; Groundwater; Wetlands |
| RICHMOND | AUGUSTA | Washington (3) | Grndwater; Rvr Corridor; Watershed; Wetlands |
| ROCKDALE | CONYERS | Newnan (4) | Zoning; Tree Prot; Harvest Planning |
| SCHLEY | ELLAVILLE | Americus (7) | Road & R/W |
| SCREVEN | SYLVANIA | Statesboro (10) | Road; Groundwater; River Corridor; Wetlands |
| SEMINOLE | DONALSONVILLE | Camilla (9) | Groundwater; River Corridor; Wetlands |
| SPALDING | GRIFFIN | Newnan (4) | Road; Grndwtr; Watershed; Wetlands |
| STEPHENS | TOCCOA | Gainesville (2) | Road; Grndwtr; Watershed; Wetlands |
| STEWART | LUMPKIN | Americus (7) | Road & R/W |
| SUMTER | AMERICUS | Americus (7) | Road; Groundwater; River Corridor; Wetlands |
| TALBOT | TALBOTTON | Americus (7) | Rd; Grndwtr; River Corridor; Watershed; Wetlands |
| TALIAFERRO | CRAWFORDVILLE | Washington (3) | Road; Groundwater; Wetlands |
| TATTNALL | REIDSVILLE | Statesboro (10) | Groundwater; River Corridor; Wetlands |
| TAYLOR | BUTLER | Americus (7) | Road & R/W |
| TELFAIR | MCRAE | McRae (6) | Road; Grndwtr; River Corridor; Wetlands |
| TERRELL | DAWSON | Americus (7) | Road; Grndwtr; River Corridor; Wetlands |
| THOMAS | THOMASVILLE | Camilla (9) | Wetlands |
| TIFT | TIFTON | Camilla (9) | Groundwater; River Corridor; Wetlands |
| TOWNS | HIAWASSEE | Gainesville (2) | Mountain Protection; Wetlands |
| TREUTLEN | SOPERTON | McRae (6) | Road & R/W; |
| TROUP | LAGRANGE | Newnan (4) | Road; Grndwtr; River Corridor; Watershed; Wetlands |
| TURNER | ASHBURN | Camilla (9) | Road & R/W; Groundwater; Wetlands |
| TWIGGS | JEFFERSONVILLE | Milledgeville (5) | Road; Groundwater; River Corridor; Wetlands |
| UNION | BLAIRSVILLE | Gainesville (2) | Mountain; River Corridor; Watershed; Wetlands |
| UPSON | THOMASTON | Newnan (4) | Road & R/W |
| WALKER | LAFAYETTE | Rome (1) | Road & R/W; |
| WALTON | MONROE | Gainesville (2) | Road; Tree; Groundwater; Watershed; Wetlands |
| WARE | WAYCROSS | Waycross (8) | Groundwater; River Corridor; Wetlands |
| WARREN | WARRENTON | Washington (3) | Road; Groundwater; Watershed; Wetlands |
| WASHINGTON | SANDERSVILLE | Milledgeville (5) | Road; Groundwater; River Corr; Wetlands |
| WAYNE | JESUP | Waycross (8) | Groundwater; River Corridor; Wetlands |
| WEBSTER | PRESTON | Americus (7) | Road & R/W; Groundwater; Wetlands |
| WHEELER | ALAMO | McRae (6) | Groundwater; River Corridor; Wetlands |
| WHITE | CLEVELAND | Gainesville (2) | Rvr Corridor; Harvest Planning |
| WILCOX | ABBEVILLE | McRae (6) | Groundwater; River Corridor; Wetlands |
| WILKINSON | IRWINTON | Milledgeville (5) | Road; Groundwater; River Corridor; Wetlands |
| WORTH | SYLVESTER | Camilla (9) | Road; Groundwater; River Corridor; Wetlands |
| © Copyright Georgia Forestry Commission 1998-2008. All rights reserved. |