| Issuing Permits - YES | ||
| County | Issuing Permits | Last Updated |
| Appling | YES | May 13, 2008 |
| Bacon | YES | May 13, 2008 |
| Baker | YES | May 13, 2008 |
| Baldwin | YES | May 09, 2008 |
| Ben Hill | YES | May 13, 2008 |
| Berrien | YES | May 13, 2008 |
| Bleckley | YES | May 13, 2008 |
| Brantley | YES | May 13, 2008 |
| Brooks | YES | May 13, 2008 |
| Bryan North | YES | May 13, 2008 |
| Bryan South | YES | May 13, 2008 |
| Bulloch | YES | May 13, 2008 |
| Burke | YES | May 13, 2008 |
| Calhoun | YES | May 13, 2008 |
| Candler | YES | May 13, 2008 |
| Charlton | YES | May 09, 2008 |
| Chatham | YES | May 13, 2008 |
| Chattahoochee | YES | May 13, 2008 |
| Clay | YES | May 13, 2008 |
| Coffee | YES | May 13, 2008 |
| Colquitt | YES | May 09, 2008 |
| Cook | YES | May 13, 2008 |
| Crisp | YES | May 13, 2008 |
| Dade | YES | May 13, 2008 |
| Decatur | YES | May 13, 2008 |
| Dodge | YES | May 13, 2008 |
| Echols | YES | May 13, 2008 |
| Effingham | YES | May 13, 2008 |
| Elbert | YES | May 13, 2008 |
| Evans | YES | May 13, 2008 |
| Fannin | YES | May 13, 2008 |
| Franklin | YES | May 12, 2008 |
| Glascock | YES | May 13, 2008 |
| Glynn | YES | May 13, 2008 |
| Grady | YES | May 13, 2008 |
| Greene | YES | May 13, 2008 |
| Habersham | YES | May 13, 2008 |
| Hancock | YES | May 13, 2008 |
| Harris | YES | May 13, 2008 |
| Hart | YES | May 13, 2008 |
| Irwin | YES | May 13, 2008 |
| Jeff Davis | YES | May 13, 2008 |
| Jenkins | YES | May 09, 2008 |
| Lamar | YES | May 13, 2008 |
| Lanier | YES | May 13, 2008 |
| Laurens | YES | May 13, 2008 |
| Lee | YES | May 13, 2008 |
| Liberty | YES | May 13, 2008 |
| Lincoln | YES | May 13, 2008 |
| Long | YES | May 13, 2008 |
| Lowndes | YES | May 13, 2008 |
| Marion | YES | May 13, 2008 |
| McDuffie | YES | May 13, 2008 |
| McIntosh | YES | May 13, 2008 |
| Miller | YES | May 13, 2008 |
| Mitchell | YES | May 12, 2008 |
| Montgomery | YES | May 13, 2008 |
| Murray | YES | May 13, 2008 |
| Oglethorpe | YES | May 13, 2008 |
| Pierce | YES | May 13, 2008 |
| Pike | YES | May 13, 2008 |
| Pulaski | YES | May 13, 2008 |
| Quitman | YES | May 13, 2008 |
| Rabun | YES | May 13, 2008 |
| Randolph | YES | May 09, 2008 |
| Schley | YES | May 13, 2008 |
| Screven | YES | May 13, 2008 |
| Seminole | YES | May 13, 2008 |
| Stephens | YES | May 12, 2008 |
| Stewart | YES | May 13, 2008 |
| Sumter | YES | May 12, 2008 |
| Talbot | YES | May 13, 2008 |
| Taliaferro | YES | May 13, 2008 |
| Tattnall | YES | May 13, 2008 |
| Taylor | YES | May 13, 2008 |
| Telfair | YES | May 09, 2008 |
| Terrell | YES | May 13, 2008 |
| Thomas | YES | May 13, 2008 |
| Tift | YES | May 13, 2008 |
| Towns | YES | May 13, 2008 |
| Treutlen | YES | May 13, 2008 |
| Turner | YES | May 13, 2008 |
| Union | YES | May 13, 2008 |
| Ware | YES | May 13, 2008 |
| Warren | YES | May 13, 2008 |
| Wayne | YES | May 13, 2008 |
| Webster | YES | May 13, 2008 |
| Wheeler | YES | May 13, 2008 |
| White | YES | May 13, 2008 |
| Whitfield | YES | May 13, 2008 |
| Wilcox | YES | May 13, 2008 |
| Wilkes | YES | May 13, 2008 |
| Wilkinson | YES | May 13, 2008 |
| Worth | YES | May 13, 2008 |
| Issuing Permits - NO | ||
| County | Issuing Permits | Last Updated |
| Atkinson | NO | May 12, 2008 |
| Banks | NO | May 13, 2008 |
| Barrow | NO | May 13, 2008 |
| Bartow | NO | May 12, 2008 |
| Bibb | NO | May 13, 2008 |
| Butts | NO | May 13, 2008 |
| Camden | NO | May 13, 2008 |
| Carroll | NO | May 13, 2008 |
| Catoosa | NO | May 13, 2008 |
| Chattooga | NO | May 13, 2008 |
| Cherokee | NO | May 13, 2008 |
| Clarke | NO | May 13, 2008 |
| Clayton | NO | May 13, 2008 |
| Clinch | NO | May 13, 2008 |
| Cobb | NO | May 13, 2008 |
| Columbia | NO | May 13, 2008 |
| Coweta | NO | May 13, 2008 |
| Crawford | NO | May 09, 2008 |
| Dawson | NO | May 13, 2008 |
| Dekalb | NO | May 13, 2008 |
| Dooly | NO | May 13, 2008 |
| Dougherty | NO | May 13, 2008 |
| Douglas | NO | May 13, 2008 |
| Early | NO | May 13, 2008 |
| Emanuel | NO | May 09, 2008 |
| Fayette | NO | May 13, 2008 |
| Floyd | NO | May 13, 2008 |
| Forsyth | NO | May 13, 2008 |
| Fulton North | NO | May 13, 2008 |
| Fulton South | NO | May 13, 2008 |
| Gilmer | NO | May 13, 2008 |
| Gordon | NO | May 13, 2008 |
| Gwinnett North | NO | May 13, 2008 |
| Gwinnett South | NO | May 13, 2008 |
| Hall | NO | May 12, 2008 |
| Haralson | NO | May 13, 2008 |
| Heard | NO | May 13, 2008 |
| Henry | NO | May 13, 2008 |
| Houston | NO | May 13, 2008 |
| Jackson | NO | May 13, 2008 |
| Jasper | NO | May 13, 2008 |
| Jefferson | NO | May 13, 2008 |
| Johnson | NO | May 13, 2008 |
| Jones | NO | May 09, 2008 |
| Lumpkin | NO | May 13, 2008 |
| Macon | NO | May 13, 2008 |
| Madison | NO | May 13, 2008 |
| Meriwether | NO | May 13, 2008 |
| Monroe | NO | May 13, 2008 |
| Morgan | NO | May 13, 2008 |
| Muscogee | NO | May 13, 2008 |
| Newton | NO | May 13, 2008 |
| Oconee | NO | May 13, 2008 |
| Paulding | NO | May 13, 2008 |
| Peach | NO | May 13, 2008 |
| Pickens | NO | May 13, 2008 |
| Polk | NO | May 13, 2008 |
| Putnam | NO | May 13, 2008 |
| Richmond | NO | May 13, 2008 |
| Rockdale | NO | May 13, 2008 |
| Spalding | NO | May 13, 2008 |
| Toombs | NO | May 13, 2008 |
| Troup | NO | May 13, 2008 |
| Twiggs | NO | May 13, 2008 |
| Upson | NO | May 13, 2008 |
| Walker | NO | May 13, 2008 |
| Walton | NO | May 13, 2008 |
| Washington | NO | May 12, 2008 |
| Issuing Permits - Districts | ||
| District | Issuing Permits | Last Updated |
| Rome District | YES | May 09, 2008 |
| Gainesville District | NO | May 13, 2008 |
| Washington District | YES | May 13, 2008 |
| Newnan District | NO | May 13, 2008 |
| Milledgeville District | YES | May 13, 2008 |
| McRae District | NO | May 13, 2008 |
| Americus District | YES | May 12, 2008 |
| Waycross District | YES | May 12, 2008 |
| Camilla District | YES | Apr 29, 2008 |
| Statesboro District | YES | May 12, 2008 |
| © Copyright Georgia Forestry Commission 1998-2008. All rights reserved. |